USA
Application | 발전소, 반도체, 석유 및 가스, 제지, 케미칼 |
Parameter | Silica |
Measurement Range | 0...5000 µg/L (ppb) |
Limit of Detection | 0.5 µg/L (ppb) |
Temperature Range | 0...65°C |
Accuracy | ≤ 1% or ± 1 µg/L (range 0...500 ppb)/ ≤ 5% (range 500...5000 ppb) |
Pressure | 0.2 - 5.0 bar (2.9 - 72.5 psi) |
반도체
발전소
제지
석유 및 가스
케미칼
Features
초순수 및 산업 공정수에서 실리카 농도를 모니터링하고 제어함으로써 다음과 같은 이점을 얻을 수 있습니다:
Specification
Parameter | Silica |
Principle | Heteropoly-Molybdenum Blue Colorimetric Method |
Measurement Range | 0...5000 µg/L (ppb) |
Limit of Detection | 0.5 µg/L (ppb) |
Temperature Range | 0...65°C |
Accuracy | ≤ 1% or ± 1 µg/L (0...500 ppb) |
Pressure | 0.2...5.0 bar (2.9...72.5 psi) |
Repeatability | ≤ 1% or ± 0.6 µg/L (ppb) |
Resolution | 0.01 µg/L for reading < 10 µg/L (ppb) |
Interval | 10 min (Fast Mode) or 15 min (Standard Mode) |
Output | 2 Isolated 0/4...20 mA, max load 900 Ω |
Display | 7" Color Touchscreen |
Dimension | 406 mm x 678 mm x 320 mm |
Weight | 22.5 kg (49.5 lbs) |
Communication | RS485, MODBUS RTU/TCP/IP, USB drive PROFIBUS (Optional) |
Electrical Supply | 100...240 VAC, 100 W, 50/60 Hz |
카탈로그 다운로드