USA
Application | 발전소, 반도체, 케미칼, 석유 화학, 제지 |
Parameter | Sodium |
Measurement Range | 0...10 ppm / ± 1999.9 mV |
Limit of Detection | 0.1 ppb |
Calibration | Double Known Addition, Offline calibration |
Temperature Range | -10...120 ˚C |
Accuracy | ±5 % or 0.1 ppb |
Pressure | 0.55...6.89 bar (8...100 psig) |
반도체
발전소
석유화학
케미칼
제지
Features
XP Features
|
Specification
Model | 2111XP |
Applications | • Feedwater / Make-Up Water |
Parameter | Sodium |
Principle | Ion-Selective Electrode (ISE) Analysis |
Measurement Range | 0...10 ppm / ± 1999.9 mV |
Limit of Detection | 0.1 ppb |
Temperature Range | -10...120 ˚C |
Accuracy | ± 5 % or 0.1 ppb |
Pressure | 0.55...6.89 bar (8...100 psig) |
Resolution | |
Calibration | Double Known Addition (DKA) |
Channel | 1 Channel |
Output | 0 - 20 mA or 4 - 20 mA |
Display | Custom Backlit LCD with Temperature, Concentration, mV, Error Codes and Menu Driven Prompts |
Dimension | 270 x 450 x 650 mm |
Electrical Supply | 100...120V 200mA / 200...240V 100mA 50/60 Hz AC |
카탈로그 다운로드