Korea
Application | 상수, 하수, 폐수, 수질 모니터링, 환경 연구 |
Parameter | Total Nitrate |
Measurement Range | 0...20 mg/L |
Limit of Detection | ≤ 0.05 mg/L |
Accuracy | ≤ ±3% |
Repeatabilty | ≤ ±3% |
Interval | 1...24 hrs |
Sample | Liquid |
Operation Mode | Online, Manual |
수처리
식품
Features
정량을 초과한 여액은 회수하여 재사용
Specification
Method | Absorptiometric Method (Ascorbic Acid Reduction Method) |
Detector | 880nm Photometer |
Measurement Range | 0...20 mg/L |
Resolution | 0.001 mg/L |
Limit of Detection | ≤ 0.05 mg/L |
Accuracy | ≤ ±3% |
Repeatability | ≤ ±3% |
Volume per Sample | 1...30 mL |
Interval | 1...24 hrs |
Reagent Replacement | Monthly |
Quantification Method | Metering Tubes for Precise Sampling and Reagent Dosing |
카탈로그 다운로드